| 12 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||
|
|
|
||||||||
| Title | Status | City | Province | Price | |
|---|---|---|---|---|---|
| SOLD | Cobble Hill | BC | $599,000 | ||
| ACTIVE | Cobble Hill | BC | $519,900 | ||
| ACTIVE | Cobble Hill | BC | $549,900 | ||
| SOLD | Cobble Hill | BC | $735,000 | ||
| ACTIVE | Cobble Hill | BC | $269,000 | ||
| ACTIVE | Cobble Hill | BC | $649,000 | ||
| SOLD | Cobble Hill | BC | $439,900 | ||
| ACTIVE | DuncanB | BC | $395,000 | ||
| ACTIVE | Duncan | BC | $274,900 | ||
| ACTIVE | Cobble Hill | BC | $599,000 | ||
